Match 1 Results

Posted May 21, 2009 4:30 p.m.

Mistakes? Contact us

Individual Awards

 Team Results

Archery

Air Pistol

Air Rifle

BB Gun

.22 Rifle

 CWS

CWS

id . Name Age CWS1 CWS2 CWS3 CWS4 CWS5 CWS6 Total
2.05 Kail Larsen Beg 21.00 22.01 21.01 17.01 21.01 22.01 124.05
2.05 Lane Lemery Beg 17.00 17.00 16.00 17.00 11.00 11.00 89.00
2.14 Ben Jensen JR 3.00 17.00 8.00 12.00 12.00 17.01 69.01
_2.003 Quaid Larsen Beg 19 23.01 22 22 20 24.02 130.03
6.00 Emily Foiles Beg 11.00 11.00 16.02 21.01 18.00 15.00 92.03
6.00 Ashley Anderson Beg 21.01 18.00 13.00 20.00 15.00 19.00 106.01
6.04 Shyanne Lutgen Beg 18.00 15.00 19.00 16.00 17.00 19.00 104.00
6.12 Kaia Kleinlein JR 17.00 14.00 14.00 16.00 14.02 11.00 86.02
6.15 Jacob Foiles JR 21.02 20.00 24.03 24.03 23.03 21.00 133.11
6.21 Regina Knutson SR 12.00 24.03 15.00 16.00 13.00 12.00 92.03
6.21 Cecilia Knutson SR 20.01 18.00 19.00 18.01 19.02 19.00 113.04
22.11 Keely Daniel JR 21.00 22.01 21.01 21.01 19.01 21.00 125.04
26.00 Carter Trefz Beg 20.00 23.00 22.00 14.00 21.00 19.00 119.00
26.02 Michael Fetherhuff Beg 17.00 19.00 20.00 20.00 23.00 23.00 122.00
29.12 Elijah Larson JR 23.00 21.00 23.02 20.00 20.01 18.00 125.03
29.13 Allen Capp JR 24.00 25.02 22.01 23.02 23.03 23.03 140.11
29.20 Adam Cloos SR 22.02 19.00 24.00 24.03 24.00 25.03 138.08
29.20 Nathaniel Steinlicht SR 20.00 19.00 18.00 21.02 10.00 18.02 106.04
32.00 Vaughn Doyen Beg 12.00 18.00 18.00 12.00 13.00 13.00 86.00
32.10 Landon Thorson JR 13.00 17.00 18.00 18.00 14.00 18.00 98.00
32.10 Braxton Owen JR 19.01 16.00 10.00 16.01 14.00 13.00 88.02
32.11 Laike Doyen JR 20.00 16.00 11.00 18.01 17.00 17.02 99.03
32.11 Malorie Anderson JR 16.00 11.00 12.00 15.00 17.01 14.00 85.01
32.20 Martin Prouty SR 21.00 17.00 16.00 22.01 19.01 22.01 117.03
36.00 Tom Maher Beg 13.00 15.00 22.00 17.00 17.01 20.01 104.02
36.00 Brittany Pillen Beg 9.00 11.01 20.00 18.00 18.00 9.00 85.01
36.10 Cullen Wagner JR 16.00 16.00 14.00 16.00 19.00 15.00 96.00
36.11 Reed Lindbloom JR 20.01 9.00 20.02 20.00 16.00 17.00 102.03
56.00 Drew Olinger Beg 22.00 22.00 23.00 19.00 19.00 20.00 125.00

Back to the top

CWOS  

id . Name Age CWOS1 CWOS2 CWOS3 CWOS4 CWOS5 CWOS6 Total
2.04 Martin Mead Beg 15.00 9.00 11.00 8.01 7.00 13.00 63.01
2.14 Andrew Glanzer JR 12.00 9.00 13.00 15.01 9.00 6.00 64.01
6.04 Collin Vanderwal Beg 1.01 17.00 18.01 19.01 18.00 21.01 94.04
6.15 Dallis VanderWal JR 15.00 15.00 14.00 14.00 19.02 15.00 92.02
6.20 Luke Kleinlein SR 20.01 21.00 20.00 17.00 20.00 19.01 117.02
22.00 Trevor Case Beg 14.00 12.00 14.00 13.00 21.01 21.01 95.02
22.00 Emily Wiley Beg 20.00 11.00 21.01 16.01 18.00 20.00 106.02
22.10 Mark Wiley JR 15.00 21.00 16.01 18.01 15.00 20.00 105.02
22.10 Rob Wiley JR 16.00 22.00 17.00 17.00 19.00 19.00 110.00
26.00 Rieley Maier Beg 19.00 20.00 18.00 7.00 18.00 17.00 99.00
26.00 Alex Prezier Beg 13.00 18.00 12.00 21.00 12.00 7.00 83.00
32.00 Vaughn Doyen Beg 18.00 19.01 16.00 16.00 19.01 19.00 107.02
32.11 Laike Doyen JR 12.01 11.00 14.00 4.00 15.00 14.00 70.01
41.10 Wyatt Weber JR 21.01 21.01 22.01 23.00 23.00 19.00 129.03
41.20 Wyatt Hespe SR 12.00 14.00 18.01 13.00 16.00 15.00 88.01
56.00 Wyatt Feistner Beg 14.00 21.00 17.00 19.00 20.00 19.00 110.00
56.00 Riley Schmeidt Beg 13.00 15.00 12.00 12.00 9.00 16.00 77.00
56.00 Ty Ziebart Beg 17.00 11.00 15.00 18.00 18.00 9.00 88.00
59.10 Travis Hill JR 9.00 11.00 15.01 11.00 17.00 18.00 81.01
59.11 Charles Todd JR 14.00 12.00 13.00 13.01 11.00 12.00 75.01
59.11 Michael Todd JR 17.00 13.00 18.00 19.00 19.01 16.00 102.01
59.11 Ethan Unruh JR 16.00 13.00 8.00 7.00 14.00 17.00 75.00
59.20 Shelby Sullivan SR 10.00 12.01 15.01 8.00 11.00 19.02 75.04

Back to the top

CWS-R
 Counties 1-29 Counties 30-67

id . Name Age CWS-R1 CWS-R2 CWS-R3 CWS-R4 CWS-R5 CWS-R6 Total
2.05 Colton Riley Beg 18.01 21.01 23.00 22.01 24.01 22.00 130.04
2.05 Rylan Gikling Beg 19.00 22.00 20.00 16.00 18.00 24.02 119.02
2.05 Aren Wells Beg 20.00 19.01 18.00 16.00 21.00 21.00 115.01
2.05 Sierra Rogers Beg 18.00 14.00 18.00 17.00 11.00 19.00 97.00
2.05 Jacob Whittecar Beg 11.00 9.00 18.00 16.00 18.00 22.00 94.00
2.05 Madelynn Brown Beg 12.00 17.00 12.00 14.00 17.00 20.01 92.01
2.06 Kaycee Szymanski Beg 18.01 11.01 15.00 13.00 19.00 10.00 86.02
2.10 Derek Knodel JR 20.01 16.00 15.00 21.01 20.00 14.00 106.02
2.10 Wyatt Wagner JR 19.01 20.00 16.01 22.00 17.00 22.01 116.03
2.14 Dakota Nelson JR 25.01 23.02 21.01 22.02 22.01 23.01 136.08
2.15 Thomas White JR 24.00 23.02 23.02 22.01 21.00 21.01 134.06
2.15 Wyatt Weidenbach JR 20.00 23.00 21.00 22.00 22.01 19.00 127.01
2.15 Kaleah Evans JR 19.00 16.00 15.00 23.00 17.00 21.00 111.00
2.15 Caleb Flasted JR 13.00 10.00 18.00 11.00 10.00 9.00 71.00
2.15 Sandy Shaefer SR 25.03 25.04 25.05 25.04 25.04 25.03 150.23
2.21 Steve Shaefer SR 25.04 25.04 25.05 25.04 25.04 25.05 150.26
2.21 Chris Bentley SR 21.00 24.02 19.00 19.01 14.00 19.00 116.03
2.22 Tyler Knodel SR 22.01 21.00 19.00 24.01 21.00 20.01 127.03
2.22 Meadow Will SR 20.00 22.00 20.01 21.01 21.01 24.01 128.04
2.22 Mathew White SR 17.00 20.01 17.01 20.00 20.01 19.02 113.05
2.22 Tim Nanto SR 17.00 18.01 12.00 18.01 20.01 21.00 106.03
2.22 Teresa Mead SR 6.00 17.00 13.00 17.00 21.00 19.00 93.00
2.221 Dylan Norris SR 24.03 25.03 25.01 21.01 24 24.02 143.10
6.00 Danielle Bachar Beg 22.01 22.01 21.02 22.01 19.01 20.01 126.07
6.00 Logan Kindt Beg 18.00 17.00 11.00 20.00 22.02 15.00 103.02
6.00 Jacob Janes Beg 19.00 13.00 15.01 18.01 21.02 14.00 100.04
6.10 Justin Lenander JR 25.03 23.01 23.01 24.01 25.01 24.01 144.08
6.12 Derk Hartenhoff JR 20.00 20.00 23.01 15.00 20.00 20.02 118.03
6.12 Colton Bachar JR 22.00 21.01 23.00 21.01 19.00 19.00 125.02
6.12 Joshua Fokken JR 18.01 15.00 12.00 13.00 19.01 20.00 97.02
6.12 Taylor Mileham JR 17.00 13.01 22.01 15.00 13.01 13.00 93.03
6.15 Josh Lutgen JR 17.00 22.02 21.00 20.01 22.00 17.00 119.03
6.15 Jacob Hanson JR 21.00 18.00 23.02 22.01 22.02 23.01 129.06
6.20 Nathanael Dininger SR 16.00 19.00 19.00 22.02 21.00 19.00 116.02
6.20 Lexie Kindt SR 21.01 24.02 24.01 21.01 22.01 23.02 135.08
6.21 Krista Gylling SR 22.00 21.00 21.00 23.01 21.01 20.00 128.02
8.00 Sam Michels Beg 25.04 25.04 25.00 25.05 24.01 25.04 149.18
8.00 Jack Powers Beg 21.00 24.01 22.01 22.00 23.01 24.01 136.04
8.10 Collin Borgmann JR 18.01 17.01 23.03 22.01 23.01 19.00 122.07
8.10 Landon Pooley JR 20.01 18.01 23.02 18.01 20.00 23.01 122.06
8.10 Cartr Star JR 20.00 19.02 21.01 21.00 20.00 19.01 120.04
8.13 Michael Geidel JR 20.01 19.00 24.02 20.01 22.01 20.01 125.06
8.20 Myles Snedeker SR 15.00 19.00 14.00 11.00 17.00 20.00 96.00
8.22 Wyatt Hanten SR 22.02 24.02 23.03 23.01 22.03 25.02 139.13
9.10 Luke Norris JR 19.00 20.00 15.00 17.00 21.00 23.00 115.00
21.104 Sarah Mills JR 18.01 16.02 18 19 18 18 107.03
22.21 Matthew Daniel SR 22.02 24.01 23.01 23.02 24.01 23.02 139.09
26.10 Matthew Fetherhuff JR 23.00 19.00 23.00 24.00 22.00 25.00 136.00
26.12 Morgan Trefz JR 25.00 23.00 21.00 21.00 21.00 16.00 127.00
26.21 Justin Weiderich SR 17.00 16.00 20.00 17.00 14.00 18.00 102.00
29.00 Chase Pinkert Beg 17.00 14.00 18.00 18.00 20.01 17.01 104.02
29.10 Tristen Hall JR 14.00 19.00 18.00 21.00 22.00 17.00 111.00
29.10 Riley Van Sambeek JR 17.01 14.00 18.01 12.00 20.00 17.01 98.03
29.13 Sean Pinkert JR 23.01 23.01 25.03 25.03 23.01 23.02 142.11
32.10 Nathan Popham JR 13.01 21.01 17.00 21.00 16.00 15.00 103.02
32.10 Aaron Zuhisdorf JR 19.01 18.01 16.00 17.00 13.00 15.00 98.02
32.10 Landon Thorson JR 22.00 20.00 14.00 18.00 11.00 18.00 103.00
32.10 Abbey Kittelson JR 23.01 13.00 21.01 15.00 17.00 18.01 107.03
32.21 Shane Peterson SR 25.02 19.01 17.00 22.00 22.00 19.00 124.03
32.21 Davis Leiseth SR 25.01 23.02 22.02 23.02 22.01 18.01 133.09
36.00 Sam Adams Beg 24.03 23.02 22.01 20.01 23.00 16.00 128.07
36.01 Peter Sanchez Beg 24.01 25.03 23.01 25.03 23.00 16.00 136.08
36.11 Nathan Ellenbecker JR 18.01 16.00 18.00 16.01 20.00 16.00 104.02
36.11 Madison McLaury JR 23.03 25.04 24.01 24.02 24.02 24.03 144.15
36.11 Cougar Sanchez JR 25.03 25.03 23.03 25.03 24.02 25.02 147.16
36.12 Danny Ellenbecker JR 19.00 15.00 17.00 16.01 15.00 14.00 96.01
36.21 Sydney McLaury SR 25.02 25.05 25.03 24.03 24.03 24.03 147.19
36.21 James Gilkerson SR 21.02 24.01 16.00 17.00 21.00 23.00 122.03
36.21 Lane Newling SR 17.00 21.00 15.00 22.00 21.00 13.00 109.00
36.22 Seth Brotherton SR 19.00 20.01 21.00 23.02 21.00 20.00 124.03
36.23 Clay Kusser SR 19.00 21.01 24.02 23.00 23.01 23.02 133.06
36.23 Colton Jacobsen SR 21.00 13.00 16.00 21.01 19.01 21.01 111.03
41.02 Zachary Hespe Beg 19.01 20.00 20.00 21.00 21.00 20.00 121.01
41.20 Wyatt Hespe SR 24.02 23.01 23.03 24.02 22.00 25.05 141.13
41.20 Wyatt Walker SR 20.01 23.00 23.02 21.00 23.03 23.00 133.06
49.01 Jake Kammerer Beg 18.00 18.00 14.00 18.01 23.03 17.00 108.04
49.010 Teal Schmidt JR 22.01 25.02 24 24.02 24.02 24 143.07
54.10 Kyle Kraft JR 16.00 19.00 21.00 14.00 19.00 18.00 107.00
54.10 Shelby Kilian JR 19.01 13.00 10.00 14.00 20.00 19.00 95.01
54.20 Courtney Kilian SR 19.01 14.00 17.00 19.00 20.01 22.03 111.05
54.20 Tyler Kraft SR 21.01 17.00 19.01 22.01 21.02 20.00 120.05
54.20 Kari Rogers SR 20.00 20.00 19.00 17.00 21.00 19.00 116.00
56.10 Elliott Ohlrogge JR 22.00 23.00 23.00 24.00 21.00 22.00 135.00
56.10 Dillon Moore JR 16.00 22.00 15.00 23.00 16.00 16.00 108.00
60.00 Nash Atteberry Beg 21.00 13.00 16.00 17.00 20.00 17.00 104.00
60.13 Jacob Worden JR 22.01 18.00 23.02 23.02 20.00 23.01 129.06

Back to the top

CWOS-R

id . Name Age 1 2 3 4 5 6 Total
8.10 Collin Borgmann JR 21.00 19.00 19.00 16.00 17.00 19.00 111.00
26.20 Lucas Nehlich SR 12.00 12.00 15.00 13.00 14.00 14.00 80.00
32.22 Courtney Noem SR 14.00 15.01 16.00 21.00 18.00 20.01 104.02
56.01 Aaron Linke Beg 19.00 11.00 17.00 18.00 15.00 21.00 101.00

Back to the top

RWS

id . Name Age RWS1 RWS2 RWS3 RWS4 RWS5 RWS6 Total
6.10 Courtney Anderson JR 20.00 20.00 20.00 20.00 22.00 20.00 122.00
32.20 Martin Prouty SR 11.00 14.00 16.01 14.00 14.00 18.00 87.01

Back to the top

RWOS

id . Name Age RWOS1 RWOS2 RWOS3 RWOS4 RWOS5 RWOS6 Total
2.00 Jarrod Deaver Beg 11.00 9.00 11.00 14.00 11.00 12.00 68.00
2.14 Derek Nelson JR 5.00 17.00 9.00 14.00 14.00 16.00 75.00
2.20 Adam Erck SR 5.00 5.00 3.00 3.00 7.00 4.00 27.00
8.00 Taylor Uithoven Beg 18.00 19.00 20.00 13.00 14.00 18.00 102.00
32.20 Martin Prouty SR 12.00 9.00 18.00 4.00 11.00 11.00 65.00
32.20 Jarrett Noem SR 17.00 10.01 4.00 7.00 12.00 10.00 60.01
36.11 Katy Honeywell JR 19.00 19.00 15.00 19.00 19.01 16.00 107.01
54.10 Kyle Kraft JR 12.00 12.00 10.00 17.01 17.01 13.00 81.02
54.20 Tyler Kraft SR 4.00 4.00 14.00 14.03 11.01 13.00 60.04
59.00 Cade Currier Beg 7.00 11.00 8.00 11.00 17.00 12.00 66.00
59.11 Nicole Mosiman JR 15.00 14.00 15.00 13.00 14.00 13.00 84.00
59.20 Shelby Sullivan SR 10.00 10.00 16.00 10.01 13.00 12.00 71.01
59.20 Abe Unruh SR 5.00 20.01 11.00 11.00 14.00 11.00 72.01
60.00 Cameron Biggins Beg 12.00 4.00 15.00 9.00 7.00 12.00 59.00

Back to the top

Open Recurve

Back to the top

Open Compound

id . Name Age 1 2 3 4 5 6 Total
2.154 Sandy Shaefer SR 25.04 25.04 25.03 25.04 25.05 25.04 150.24
2.213 Steve Shaefer SR 25.04 25.05 25.03 25.05 25.04 25.05 150.26
6.20 Luke Kleinlein SR 23.02 23.03 23.01 24.01 22.01 21.00 136.08
6.20 Sheila Widner SR 23.02 22.00 22.02 23.01 23.00 23.01 136.06
32.211 Shane Peterson SR 24.02 22 24.01 21.01 23 18 132.04
36.11 Cougar Sanchez JR 23.02 25.03 25.03 24.03 25.04 25.03 147.18
43.20 Jared Brown SR 24.00 24.01 24.03 24.03 25.02 25.02 146.11
36.21 Sydney McLaury SR 25.04 25.04 25.03 24.03 25.03 25.04 149.21
36.11 Nathan Ellenbecker JR 25.04 25.03 25.03 25.04 25.03 24.01 149.18
43.204 Danny Norby SR 25.05 25.03 25.04 25.05 25.04 25.04 150.25

Back to the top