Match 2 Results

Final Results Posted June 21, 2009 1:30 p.m.

Mistakes? Contact us

Individual Awards

 Team Results

Archery

Air Pistol

Air Rifle

BB Gun

.22 Rifle

 CWS

CWS

id . Name Age CWS1 CWS2 CWS3 CWS4 CWS5 CWS6 Total
1.11 Ethan Witt JR 17 15.01 4 22.01 13 14 85.02
2.05 Kail Larsen Beg 23.03 21.01 22.02 24.01 24.01 23.03 137.11
2.14 Breanna VanBochove JR 12 15 15 15 21.01 17 95.01
3 Stuart Farrand Beg 14 18 19 17 14 13 95
3.01 Eddie Falcon JR Beg 20 20 20 18 20 17 115
3.01 Emma Donley Beg 11 11 17 16 15 16 86
3.11 Elizabeth Maack JR 20 14 12 13 19 16 94
3.12 Hailey Bruckner JR 15 18 17 14 16 20 100
3.12 Simone Rernleitner JR 17 14 19 19 20 19 108
3.13 Krystyna Stucker JR 16 11 13 18 17 13 88
3.21 Bobbi Rernleitner SR 16 15 10 19 12 13 85
4.12 Brady Struck JR 17.01 16.01 12 14 13.01 15 87.03
6 Morgan Stamp Beg 14 17.01 17 13 15 14 90.01
6 Brandi Burke Beg 18 11.01 19 16 14 19 97.01
6 Emily Foiles Beg 17 21.01 19 23 23.01 17 120.02
6 Darin Burke Beg 18 18 12 19 13 14.01 94.01
6 Ashley Anderson Beg 23 22 20 20.01 20 18.01 123.02
6 Shyanne Lutgen Beg 18 15 19 16 17 19 104
6.12 Kaia Kleinlein JR 18 14 21.02 18 15.01 21.01 107.04
6.12 Riley Hanson JR 16 15 18 18 12 19.01 98.01
6.13 Monica Knutson JR 18 19.01 22.02 18 16 15 108.03
6.15 Jacob Foiles JR 20 18 19.01 18 21.01 23.01 119.03
6.2 Luke Kleinlein SR 21.01 21 23 20.01 18 25.01 128.03
6.21 Justin Johnson SR 19 14 17 15 20.01 10 95.01
6.21 Cecilia Knutson SR 23.01 18 21.01 20.01 22.02 20.02 124.07
6.21 Regina Knutson SR 12 24.03 15 16 13 12 92.03
8 Blake Werkmeister Beg 11 20.01 15.01 19.01 20.01 17 102.04
8.11 Hannah Studenburg JR 15.01 12 9 6 15 13 70.01
8.2 Joshua Christopher SR 20.01 14 19 16 21 20 110.01
8.22 Michaela Christopher SR 22 19 21.01 23.03 24.01 19 128.05
17 Cole Soulek Beg 19 15 19 16 16 13 98
17 Colton Frei Beg 14 15 12 12 22.01 14 89.01
17.02 Krista Dvorak Beg 13 17 18 15 11 11 85
17.1 Heather Deal JR 19 14 15 16 19 16 99
17.11 Peyton Johnnasen JR 16 16 19 20 19 18 108
17.22 Bryant Soulek SR 21.01 19 22 19 19 21 121.01
18 Jay Foster Beg 13 16 15 17 16 18 95
18 Joe Straff Beg 15 17 12 14 18 16 92
18 Gus Carlson Beg 17 15 19 19 18 20 108
22 Logan Richie Beg 01 21.01 20 22 20.02 22 21.01 126.04
22.01 Lance Amundson Beg 15 14 13 21.01 18 18 99.01
22.11 Nolan Richie JR 23 25.01 23 23.01 22.01 24.02 140.05
22.11 Keely Daniel JR 22 24 18 22 18 19.01 123.01
22.12 Sheldon Herr JR 13 12 17 18.01 11.01 14 85.02
22.21 Jordan Gaikowski SR 16 20 15 20 18 17 106
25.02 Cordel Menning Beg 10 12 15.01 11.01 11 13 72.02
25.11 Andrea Lau JR 0 0 7 11 8 9 35
26 Lance Leonhardt Beg 21 17 16 22 19 21 116
26.02 Michael Fetherhuff Beg 24 24 23 25 21 24 141
28.2 Cory Slunecka SR 18 20 21.02 21 21 20 121.02
29.1 Victor Kellen JR 15 14 17 18 12 10 86
29.12 Elijah Larson JR 22.01 21 22 20.01 25.03 25.03 135.08
29.13 Allen Capp JR 24 23.02 23.02 23.01 22.01 20 135.06
30 Jacob Cassidy Beg 15 17 17 14 8 16 87
30.1 Tayler Keyser JR 14 12 6 7 4 7 50
30.1 Joe Wohlers JR 13 17 17 13 13 17 90
30.2 James Claussen SR 19 22.01 12 11 18 16 98.01
30.2 Kristen Shanahan SR 14.01 14 14.01 16.01 17.01 13 88.04
30.2 Brian Juran SR 13 13 10 17.01 14.01 14 81.02
30.21 Kate Shanahan SR 5 10 5 5 8
32 Tara Coplan Beg 14.01 17 15 18.01 10 16 90.02
32.01 Grant Olson Beg 17 16 17 22 19 15 106
32.01 Ryder Grantham Beg 18 13.01 14 17.01 12 17 91.02
32.03 Vaugh Doyen Beg 22.02 18.01 24.01 14.01 21.02 20 119.07
32.1 Landon Thorson JR 21 18 19 18 17 20.01 113.01
32.11 Laike Doyen JR 19 21 16 24.03 13 21.01 114.04
32.11 Brody Grantham JR 16 14 14 15 20 11 90
34 Jaysten Riggs Beg 19 15.01 11 12 18 15 90.01
34.01 Chayton Weber Beg 19.01 15 15 18 17.01 8 92.02
34.01 Riley Schwans Beg 16 11 20 15 18 11 91
34.1 Jena Albertz JR 15 17 14 20 19 18 103
36 Tom Maher Beg 20.01 21 22 22.01 20.01 22.01 127.04
36.02 Jack Maher Beg 11 15 15 13 16 16 86
36.1 Cullen Wagner JR 15 12 19 14 12 13 85
36.12 Dustin Warrick JR 17 18.01 18.01 14 13 15 95.02
42.1 Wyatt Perry JR 22 21 14 15 17 17 106
42.11 Andrea Schubloom JR 21 18 17 24 17 13 110
43 Corbin Miller Beg 20 22.01 17 19.01 16 22.01 116.03
43.11 Abi Johnson JR 14 12 16 8 13 13 76
48.1 Drew Freeman JR 22.01 21 17 22.03 18 22.01 122.05
48.2 Peyton Glodrey SR 15 18 13 17 16 13 92
48.22 Kyle Werner SR 24.03 23.01 22.01 24.02 19.01 18.01 130.09
52.01 Micah Gleason Beg 13 16 14 20.01 14 9 86.01
52.01 Derek Ahlers Beg 18.01 13 15 12 17.01 16 91.02
52.1 Luke Snoozy JR 17.01 12.01 16 13 17 19 94.02
52.12 Ben Hinricher JR 18 17 17 15 9 17.01 93.01
52.21 Katrina Mohror SR 18 15 15 18 18 19.01 103.01
54 Brooke DeRouchey Beg 19 15 20.02 15 15 15 99.02
54.1 Allison Lake JR 17 19 17.01 12 14 16 95.01
54.1 Kara Shoup JR 19.01 17 14 18 19 14 101.01
54.13 Allison Fairbanks JR 19 15 14.01 14.01 12 18.01 92.03
54.2 Nick Wright SR 18.01 12 18 13 19 17 97.01
54.2 Josie Fairbanks SR 18 17 14 19.01 19.01 19.02 106.04
54.2 Dylan Johnson SR 22.01 19.01 23.01 23.02 22.02 21 130.07
54.21 Nathan Jager SR 17 10 16 16 16.01 17.01 92.02
54.21 Andee Keller SR 15 14 20.01 17 13 15 94.01
55.1 Mathew Nieland JR 17 17 19 20 19.01 16.01 108.02
55.1 Cody Loup JR 14 16 22 11 20.02 16 99.02
55.11 Garrett Braun JR 19 18.01 15 13 12 18 95.01
59 Cayley Bush Beg 21.01 22.01 19 20.01 16 19 117.03
59 Braeden Bruning Beg 24.02 14 18 16 15 14 101.02
59.1 Ryan Bradberry JR 12 10 14.01 14 19 18.01 87.02
59.11 Clay Bush JR 20.01 16 12.01 8 19 13 88.02

Back to the top

CWOS  

id . Name Age CWOS1 CWOS2 CWOS3 CWOS4 CWOS5 CWOS6 Total
1.01 Sutton Muller Beg 7.00 7.00 7.00 8.00 7.00 8.00 44.00
2.04 Martin Mead Beg 12.00 12.00 11.00 19.00 12.00 10.00 76.00
6.00 Michelle Mileham Beg 13.00 20.01 10.00 12.00 19.00 18.00 92.01
6.01 Collin Vanderwal Beg 19.02 21.01 22.01 16.00 23.02 24.02 125.08
6.10 Siri Tvedt JR 18.00 19.00 12.00 19.01 13.00 19.00 100.01
6.21 Justin Johnson SR 12.01 16.00 14.00 12.00 19.02 13.00 86.03
8.00 Nicholas Anderson Beg 8.00 8.01 17.01 13.01 16.01 17.01 79.05
8.20 Evan Werkmeister SR 20.00 19.00 17.00 15.00 17.00 20.01 108.01
18.00 Jeffrey Paulson Beg 16.00 17.00 18.00 18.00 15.00 19.00 103.00
22.00 Cullen Dargatz Beg 18.00 14.00 16.00 17.00 13.00 12.00 90.00
22.00 Riley Johnson Beg 20.00 18.00 17.00 15.00 14.00 14.00 98.00
22.00 Ty Dunse Beg 14.00 17.00 13.00 15.00 18.00 12.00 89.00
22.00 Trevor Case Beg 15.01 18.00 21.01 15.00 18.00 16.00 103.02
22.00 Jacob Johnson Beg 19.00 11.00 14.00 12.00 11.01 8.00 75.01
22.00 Logan Richie Beg 01 19.00 19.00 20.01 22.00 21.02 16.00 117.03
22.01 Brianna Gaikowski Beg 13.00 14.01 12.00 13.00 20.00 19.02 91.03
22.01 Allison Duerre Beg 15.00 16.00 19.00 14.00 14.00 15.00 93.00
22.01 Jared Storms Beg 8.00 7.00 15.00 12.00 17.00 16.00 75.00
22.01 Lance Amundson Beg 14.00 13.00 14.00 12.00 15.00 14.00 82.00
22.01 Kate Helmer Beg 10.00 8.00 16.00 13.00 12.00 11.00 70.00
22.10 Heather Gaikowski JR 8.00 14.00 18.01 16.00 18.00 22.02 96.03
22.11 Nolan Richie JR 24.00 24.00 24.01 24.02 24.03 23.02 143.08
22.11 Ryan Skadsen JR 10.00 13.00 14.00 10.00 15.00 15.00 77.00
22.11 Nathan Duerre JR 21.01 18.02 19.00 19.00 21.00 21.00 119.03
22.12 Kyle Johnson JR 17.00 16.01 14.00 14.00 17.01 17.00 95.02
22.21 Rebecca Gaikowski SR 18.01 19.00 11.00 16.00 16.01 13.00 93.02
22.21 Allison Gaikowski SR 16.00 12.00 17.00 17.01 19.00 15.00 96.01
25.00 Jacob Kriz Beg 6.00 4.00 12.00 10.00 14.00 14.00 60.00
25.01 Con. VanDerWerff Beg 12.00 6.00 1.00 10.00 5.00 2.00 36.00
25.02 Kyle Menning Beg 4.00 16.00 12.00 5.00 19.00 11.00 67.00
25.11 Luke Hartmann JR 12.00 12.00 11.00 4.00 3.00 11.00 53.00
26.00 Nathan Preszler Beg 16.00 9.00 14.00 14.00 11.00 10.00 74.00
26.00 Noah Wiedrich Beg 16.00 11.00 9.00 15.00 11.00 13.00 75.00
26.10 Taylor Faw JR 16.00 19.00 10.00 12.00 10.00 13.00 80.00
26.11 Jacob Klueber JR 10.00 12.00 15.00 12.00 9.00 14.00 72.00
28.01 Layla Stevens Beg 11.00 11.00 14.01 15.00 12.00 9.00 72.01
28.03 Brandi Melius Beg 15.00 21.01 12.00 13.00 21.00 10.00 92.01
28.10 Cory Walter JR 8.00 18.00 10.00 11.00 10.00 15.01 72.01
28.10 Carson Ortmeier JR 13.01 15.00 13.01 15.00 11.00 13.00 80.02
28.10 Blake Toennies JR 17.01 11.00 11.00 1.01 12.00 9.00 61.02
30.10 Desiree Stephen JR 18.00 17.00 11.00 21.01 17.00 9.00 93.01
30.10 Zach Wagner JR 15.00 8.00 17.00 15.00 12.00 17.01 84.01
30.10 Shailhyn Schweigert JR 15.00 18.00 16.00 11.00 7.00 13.00 80.00
30.10 Ben Bartling JR 3.00 8.00 12.00 6.00 5.00 10.00 44.00
30.16 Jordan Jones JR 8.00 12.00 11.00 9.00 12.00 19.00 71.00
30.16 Jordyne Hoffman JR 11.00 5.00 10.00 10.00 4.00 18.01 58.01
30.21 Whitey Hutchison SR 6.00 14.00 15.00 5.00 8.00 10.00 58.00
32.00 Tara Coplan Beg 8.00 16.01 12.00 17.00 12.00 12.00 77.01
32.00 Devon Weelborg Beg 16.00 16.00 9.00 14.00 12.00 13.00 80.00
32.03 Vaugh Doyen Beg 21.00 18.00 13.00 10.00 10.00 17.00 89.00
32.11 Laike Doyen JR 20.01 18.01 13.00 10.00 16.00 10.00 87.02
32.11 Malorie Anderson JR 16.00 19.00 9.00 20.00 4.00 9.00 77.00
32.22 Courtney Noem SR 13.00 13.00 15.00 10.00 13.00 14.00 78.00
41.00 Austin Olson Beg 17.01 12.00 18.00 17.01 19.01 19.00 102.03
41.10 Kathlene Boyle JR 13.00 14.00 15.00 14.00 14.00 15.01 85.01
41.20 Wyatt Hespe SR 12.00 9.00 15.00 16.00 17.00 17.00 86.00
42.00 Rylie Osthus Beg 11.00 15.00 9.00 9.00 14.00 14.00 72.00
42.00 Tate Perry Beg 11.00 17.00 9.00 10.00 10.00 15.00 72.00
42.00 Trevin Holland Beg 23.00 19.00 14.00 16.00 8.00 14.00 94.00
42.00 Tucker Vincent Beg 8.00 13.00 4.00 19.00 16.00 13.00 73.00
42.01 Delaney Voigt Beg 16.00 15.00 8.00 13.00 10.00 11.00 73.00
42.01 Makayla Fox Beg 20.00 19.00 19.00 17.00 17.00 18.00 110.00
42.10 Eve Dobson JR 12.00 13.00 11.00 10.00 16.00 13.00 75.00
42.10 Wyatt Perry JR 11.00 15.00 9.00 9.00 14.00 14.00 72.00
42.10 Taylor Larson JR 18.00 17.00 12.00 11.00 21.00 16.00 95.00
42.11 Kennedy Fast JR 20.00 20.00 20.00 21.00 19.00 17.00 117.00
42.11 Marshall Wallum JR 13.00 14.00 18.00 6.00 11.00 18.00 80.00
43.00 Brandi Dirks Beg 10.00 11.00 11.00 17.01 14.00 15.00 78.01
43.00 Josie Lester Beg 16.00 11.00 14.00 15.00 21.00 15.00 92.00
43.01 Cole Leighton Beg 15.00 20.01 19.00 14.00 20.00 17.00 105.01
43.01 April Johnson Beg 12.00 13.00 11.00 12.01 17.01 11.00 76.02
43.10 Becky Froehlich JR 12.00 14.00 11.00 10.00 15.01 8.00 70.01
43.11 Rachel Froehlich JR 8.00 11.00 12.00 6.00 8.00 13.00 58.00
46.10 Marissa Painter JR 5.00 14.00 11.00 16.00 18.00 17.00 81.00
54.00 Joe Mangin Beg 15.00 8.00 17.00 13.00 16.00 19.00 88.00
54.00 Calen Decker Beg 9.00 13.00 15.00 11.00 12.00 15.00 75.00
54.10 Allison Lake JR 15.01 13.00 15.00 17.00 15.02 11.00 86.03
54.10 Morgan VanderVorst JR 14.00 10.00 9.00 16.01 17.00 13.00 79.01
54.13 Chris Zuber JR 20.00 15.00 12.01 13.00 14.00 12.00 86.01
55.00 Rebbeca Howell Beg 13.00 19.00 12.00 15.00 15.00 13.00 87.00
55.00 Damon Nieland Beg 20.00 20.01 14.00 15.01 15.00 17.00 101.02
55.00 Austin Fritz Beg 14.00 17.01 20.01 9.00 17.00 13.00 90.02
55.00 Mikhael Goble Beg 10.00 17.00 16.00 11.00 16.00 18.00 88.00
55.00 Kaeden Metz Beg 17.01 12.00 12.01 13.00 20.00 18.00 92.02
55.00 Jake Madsen Beg 19.00 16.00 21.01 15.00 14.00 18.00 103.01
55.00 Logan Shaunamen Beg 21.01 19.00 20.00 20.01 16.00 23.01 119.03
55.01 Chris Anderson Beg 12.00 16.01 15.00 10.00 14.00 13.00 80.01
55.01 Dillon Solberg Monson Beg 13.00 18.00 15.00 21.00 18.00 21.00 106.00
55.01 Austin Stiechen Beg 11.00 16.00 6.00 10.00 16.00 20.00 79.00
55.01 Colby Lehrke Beg 21.00 13.00 15.00 12.00 22.02 22.02 105.04
55.01 Tana Lick Beg 11.00 13.00 6.00 10.00 16.00 20.00 76.00
55.01 Spencer Weatherstone Beg 14.00 20.00 12.01 17.01 16.00 11.00 90.02
55.10 Anthony Howell JR 13.00 16.00 17.01 7.00 15.01 8.00 76.02
55.10 Nicholas Peterson JR 17.01 21.00 17.00 14.00 20.01 20.00 109.02
55.10 Carly Lehrke JR 18.00 18.00 19.00 22.01 17.00 17.00 111.01
55.11 Trevor Peterson JR 12.00 14.01 12.00 11.00 15.01 14.00 78.02
55.20 Kenora Peterson SR 18.01 16.00 17.00 17.00 10.00 17.00 95.01
55.20 Chelsey Lehrke SR 17.01 21.01 19.00 18.00 18.00 16.00 109.02
59.00 Cayley Bush Beg 20.01 17.00 12.01 18.00 19.00 19.00 105.02
59.10 Brice Anderson JR 12.00 17.00 18.01 16.01 15.00 16.00 94.02
59.10 Ryan Bradberry JR 11.00 13.00 14.00 14.00 11.00 13.00 76.00
59.20 Jessica Bush SR 13.00 13.01 10.00 15.00 12.00 9.00 72.01
60.00 Wade McClanahan Beg 13.01 6.00 17.00 17.00 12.00 14.00 79.01
60.00 Jordan Shippy Beg 14.00 11.00 16.00 18.00 17.00 13.00 89.00
60.10 Kaleb Waters JR 9.00 16.00 11.00 8.00 17.00 18.00 79.00
60.10 Halley Shippy JR 13.01 6.00 17.00 17.00 12.00 14.00 79.01
64.00 Sam Gropper Beg 3.00 6.00 2.00 4.00 3.00 8.00 26.00
64.03 Bobby Timmons Beg 6.00 4.00 3.00 2.00 10.00 1.00 26.00
64.10 John Gropper JR 3.00 12.00 9.00 10.00 16.01 9.00 59.01
64.11 Troy Thompson JR 1.00 3.00 0.00 2.00 0.00 4.00 10.00

Back to the top

CWS-R
 Counties 1-29 Counties 30-67
id . Name Age CWS-R1 CWS-R2 CWS-R3 CWS-R4 CWS-R5 CWS-R6 Total
1.1 Logan Zeisler JR 22 21.01 19.01 23.01 20 22 127.03
1.11 Luke Weinacht JR 24.01 22.01 20.01 22 24.01 20 132.04
1.2 Elana Schoeneman SR 21 19.01 23.01 20 20 24 127.02
1.2 Michael Carpenter SR 25.03 23.03 25 23.03 24.02 22 142.11
1.21 Logan Harris SR 1.01 13 14 14 13 18 73.01
1.22 Matthew Perrion SR 25.03 25.02 25.04 25.05 25.04 25.02 150.2
1.23 Austin Pick SR 23 22.01 22.02 23.01 23 23.02 136.06
2 Jarrod Deaver Beg 19 25.01 24.01 23.02 21.01 21.01 133.06
2.01 Marya Thompson Beg 12 11.01 21 22.01 15 16 97.02
2.01 Morgan McLaughlin Beg 20.01 18 18 17 20 14 107.01
2.05 Jacob Whittecar Beg 16 18 19.01 23.02 19 15.01 110.04
2.06 Kaycee Szymanski Beg 17 18.01 19 19 22 20.01 115.02
2.11 Madison McLaughlin JR 25.02 19 20 23.02 15 16 118.04
2.15 Caleb Flasted JR 18 19 18 18 20 22 115
2.22 Teresa Mead SR 16 14 19 20 16 16 101
3 Thomas Krueger Beg 18 18 17 16 18 18 105
3 Clayton Rernleitner Beg 21 19 21 19 20 22 122
3.1 Isaac Bader JR 18 20 19 17 22 20 116
3.12 Kody Stucker JR 16 22 20 22 15 22 117
3.13 Simone Rernleitner JR 16 20 18 21 18 21 114
3.13 Lane Roettele JR 25 21 24 24 25 24 143
3.13 Morgan Musel JR 22 23 23 21 22 23 134
3.21 Kayla Krueger SR 17 15 14 20 20 21 107
3.21 Trevor Meints SR 18 23 21 18 15 16 111
3.21 Jordan Miller SR 23 22 20 20 17 24 126
3.21 Mackenzie Musel SR 20 15 16 16 20 14 101
3.22 Matt Musel SR 25 25 25 25 25 25 150
3.22 Courtney Schick SR 15 23 18 12 12 15 95
3.22 Jessica Schick SR 12 15 20 21 18 19 105
3.22 Mitchell Musel SR 24 22 23 24 23 22 138
3.22 Cody Wright SR 14 23 19 17 16 20 109
4.01 Logan Mulder Beg 19 18 22.01 22 21 16.01 118.02
4.02 Sean Haffman Beg 20.01 21 22 19 24.02 24.02 130.05
4.12 Clay Martin JR 19 16.01 20.01 20 14 17.01 106.03
4.12 Brandon Haber JR 15 17 10 15 19 19 95
4.12 Mason Minske JR 22.02 21 20.01 20 20 17 120.03
4.13 Kristina Lawrence JR 21 25.03 22.01 24.03 22.01 23.02 137.1
4.14 Alex Babcock JR 18 18 21.02 20.01 20 20 117.03
4.21 Bo Mutchelknaus SR 23.01 23.01 22.02 21 20 24.01 133.05
4.21 Kyle Grafsgard SR 23 22.01 17 18 17 17.01 114.02
4.22 Garrett St. Aubin SR 22 18 16 18 16 21 111
4.22 Lucas Davis SR 17 19 14 7.01 17 17 91.01
4.22 Cade Tschetter SR 21.01 18 21.01 15 18.01 9 102.03
6 Danielle Bachar Beg 22 24.02 22.01 22.01 21.01 24.01 135.06
6.01 Cassity Horst Beg 17 16 16 18 18 17 102
6.01 Kurt Gutormson Beg 20 20 17 17 15 15 104
6.04 Shyanne Lutgen Beg 19.02 23.02 23 20 23 23 131.04
6.01 Jacob Janes Beg 19 13 15.01 18.01 21.02 14 100.04
6.01 Logan Kindt Beg 18 17 11 20 22.02 15 103.02
6.12 Joshua Fokken JR 15 19 19 23.02 12 17 105.02
6.13 Abby Hofstadter JR 15 18.01 20.01 19.01 15.01 16 103.04
6.15 Josh Lutgen JR 13.02 16 18 18 21 22 108.02
6.15 Colton Bacher JR 22 21.01 23 21.01 19 19 125.02
6.15 Justin Lenander JR 25.03 23.01 23.01 24.01 25.01 24.01 144.08
6.15 Jacob Hanson JR 22.01 24.02 25.02 25.04 25.01 24.01 145.11
6.1 Taylor Mileham JR 17 13.01 22.01 15 13.01 13 93.03
6.15 Derk Hartenhoff JR 20 20 23.01 15 20 20.02 118.03
6.2 Nathanael Dininger SR 22 23.01 22 21.01 20 19 127.02
6.2 Jon Petersen SR 25.01 17 16 17 18.01 18.01 111.03
6.2 Sheila Widner SR 24.02 22 23.01 21.01 24.02 22 136.06
6.21 Krista Gylling SR 22 21 21 23.01 21.01 20 128.02
6.21 Colton Eckman SR 18 16 12 9 16 14 85
6.23 Jake Jensen SR 22.02 16 20.01 19 17 21 115.03
8 Sam Michels Beg 25.05 25.03 23.02 25.03 25.05 23.03 146.21
8 Jack Powers Beg 24.02 22.01 23 22.02 23.02 22 136.07
8.1 Collin Borgmann JR 22 24.03 23.03 23 23.03 25.03 140.12
8.1 Landon Pooley JR 17 21 22.02 22.01 20 22.01 124.04
8.1 Carter Star JR 21.01 21 23.01 21 22.01 17.01 125.04
8.1 Sydney Swindler JR 23 21 19.01 18 22.01 17 120.02
8.11 Mitch Johnson JR 13 18.01 16.01 11 17 13 88.02
8.13 Michael Geidel JR 23 18.01 23 21.01 18.01 21 124.03
8.2 Austin Agler SR 19.01 20.01 22 21.01 22 22.02 126.05
8.22 Megan Geidel SR 24 22.01 24.01 22 24.02 23.02 139.06
9 John Marrs Beg 20 24 23 25 23 22 137
9 Matthew Peterson Beg 25 25 24 24 24 23 145
9.1 James Marrs JR 21 20 18 21 17 20 117
9.1 Luke Norris JR 18.01 18.01 23.03 25.02 19.01 20.01 123.09
9.2 Kay Marrs SR 19 13 20 22 15 18 107
11 Clarence Winter Beg 17 21 17 17 13 16 101
11.1 Brandon Blanco JR 22 20 23 18 20 22 125
11.1 Augusta Terkildsen JR 21 22 13 18 19 14 107
11.2 Trae Bakley SR 16 21 24 22 21 20 124
13.2 Tate Glaus SR 24.02 25.03 25.02 25.01 25.02 24.01 148.11
17 Joshua Cimpl Beg 16 25.03 20.01 21.01 18 19 119.05
17.1 Tate Mesmen JR 17 14 15 17 17 18 98
17.1 Dylan Knoll JR 22 20.01 24.01 23.01 20 21 130.03
17.11 Denise Dertien JR 21.01 17 22.02 19 21.01 20 120.04
17.11 Rick Dertien JR 24.03 22 23 23 22.02 20.01 134.06
17.11 Nate Spawn JR 19.01 24.02 22.02 17.01 20 20 122.06
17.13 Allison Deal JR 16.01 15 18.01 15 19 16 99.02
17.2 Miles Kreeger SR 19.01 19.02 21.01 22.01 18 21.01 120.06
17.2 Davey Knoll SR 20.01 19 19 17 16 16.01 107.02
17.2 KayCee Pedersen SR 15 15 23.01 15 13 15.01 96.02
17.22 Nathen Pedersen SR 22.01 23.01 21.02 24.02 23.01 23.02 136.09
17.22 Duke Knoll SR 16.01 15 16 17 22 18 104.01
17.22 Steven Koupal SR 21.01 18 18 20 21.01 22.01 120.03
17.22 Caitlin Kreeger SR 24.04 21 21.02 17 23.01 24 130.07
18.1 Gunner Hagstrom JR 23 20 21 19 20 18 121
18.12 Sheldon Adam JR 18 23 21 19 23 22 126
18.12 Trevor Mudgett JR 24 22 20 23 21 22 132
22.11 Mark Meland JR 18 13 14 20 15 21.01 101.01
22.2 Ethan Gaikowski SR 14 15 19.01 21.01 15 20.01 104.03
22.21 Carlos Gomez SR 24 19 18 15 15 20 111
22.21 Jordan Gaikowski SR 23.02 21 22.01 21.02 21.01 24.03 132.09
22.21 Derek Gaikowski SR 24 22 23 19.03 22.02 18 128.05
22.21 Travis Larson SR 20 19 22 18 23.01 19.01 121.02
22.21 Luke Meland SR 22 21.01 19 19 20.01 19 120.02
27.1 Taran Weaver JR 19 21 24 22 19 21 126
28.1 Cole Brand JR 14 22.01 23.01 21.03 15 20 115.05
28.1 Connor Brand JR 22.02 18 13 18.01 14 11 96.03
28.1 Cole Baloun JR 21 18.01 20 20 23.02 22.01 124.04
28.11 Lane Melius JR 19.01 20 21.01 22 23.01 21 126.03
28.11 Rainy Stevens JR 16 20.01 21.01 16 19 19.01 111.03
28.12 Austin Thomas JR 18 22 17 22.01 19.01 20 118.02
29 Chase Pinkert Beg 21.01 21 23 22.01 20.01 21.01 128.04
29 Colin Hartman Beg 19 19.01 21 17 18 14 108.01
29.1 Riley Van Sambeek JR 22.01 13 16 17 16.01 19 103.02
29.1 Alex Holland JR 18.01 18 19.01 15 10 17 97.02
29.1 Tucker McKernan JR 20 24.02 24.01 24 23.02 25 140.05
29.2 Scott Morton SR 19.01 19 22.01 21 21 20.01 122.03
29.21 Jorge Wieting SR 23.01 23 21 23.02 23.02 23.01 136.06
29.21 Garrett Van Sambeek SR 22.02 24 19.01 22 22.01 23.01 132.05
30.01 Christian Menkens Beg 18 19 20 20 22 19.01 118.01
30.1 Derek Bentson JR 21 18 20 21.01 18 22.01 120.02
30.11 Austin Atteberry JR 17 22.02 17 18 19 20.01 113.03
30.11 Rain Leiwer JR 20 22.01 19 17 19.01 12 109.02
30.11 JD Kirwan JR 15 17 11 22.01 13 20 98.01
30.11 Ashlyn McCarthy JR 13 14 10 7 20 19.01 83.01
30.11 Tucker Johnson JR 12 11 7 15 9 4 58
30.16 Turner Serr JR 21 19 19 20.01 22.02 21.01 122.04
30.21 Chris Minkos SR 21 22.02 19 12 16 17.01 107.03
30.21 Katie Minkos SR 17 13 13 25 14 15 97
30.21 Dylan McCarthy SR 16 15 13.01 14.01 17 12.01 87.03
30.23 Paul Jons SR 23.01 23.01 22 25.02 23 21.01 137.05
30.23 Chantel Cerny SR 20.02 19 19 21 24.02 21 124.04
30.23 Cody Atteberry SR 13 16.01 21 20.01 20 13 103.02
30.24 Kayla Kirwan SR 24.01 21.01 23.02 20.02 22.01 21 131.07
32 Devon Weelborg Beg 21.01 23.02 16 21.01 17 23.01 121.05
32.01 Travis O'Neil Beg 18.01 13 20.01 20 23.01 18 112.03
32.1 Nathan Popham JR 19.03 19 20.02 19 20.01 20 117.06
32.1 Landon Thorson JR 24.03 20.02 20 23.02 22.02 20.01 129.1
32.1 Abbey Kittelson JR 21.02 22 20 22 17 19 121.02
32.11 Dyllan Weelborg JR 18.02 21 22.01 18 13 21.01 113.04
32.12 Jacob Oleson JR 19 15 17 16.01 14 14 95.01
32.2 Martin Prouty SR 23.01 21.01 19.01 17.01 20.01 18 118.05
32.21 Shane Peterson SR 25.02 23.01 23 17.01 24.01 22.01 134.06
32.21 Jarett Noem SR 24.01 21 22.01 20 23.01 21.01 131.04
32.22 Courtney Noem SR 20 19.01 18.01 19 23.01 18.01 117.04
34 Jacob Eddy Beg 23.02 21 2302 21.02 19 23.02 2409.06
34 Zack Lietheiser Beg 20 15 24.02 19 19.01 20 117.03
34 Colton Plagmann Beg 23.01 21 20 20 20.02 23.01 127.04
34 Sam Arend Beg 16 16 13 11 12 18 86
34 Tyler VanRoekel Beg 22 20 16 18.01 17 20.01 113.02
34.01 Austin Stoltz Beg 16 15 15 17 15 13 91
34.1 Jacob Schafers JR 23.01 22.02 22.01 25.04 23.02 25.02 140.12
34.1 Izak Weber JR 20 14 23 22 22 16 117
34.2 Cody Hanssen SR 22.02 22.01 14.02 24.02 24 24.01 130.08
34.2 Tyson Tuttle SR 25.04 25.04 25.04 25.04 25.04 25.05 150.25
34.2 Taylor Albertz SR 14 24.03 20 20 19 18.01 115.04
36 Sam Adams Beg 24.02 23.03 21.01 22.02 21.01 24.03 135.12
