Congratulations!!!

The top three individuals in all age groups receive medals.
 

Complete Archery Results

Team Scores

Complete 22 Results

Team Scores

County Name Trap Age Trap Placing Tie Breaker
Tripp Chet Bryan Beg 41 1st
Minnehaha Ben Geitzen Beg 37 2nd
Hutchinson Jessica Bowar Beg 34 3rd
Hand Kyle Clement JR 94 1st 23-24
Aurora Collin Borgmann JR 94 2nd 23-23
Hamlin Cole Jurgens JR 89 3rd
Hamlin Davita Kittelson SR 97 1st 24-25
Turner DJ Buseman SR 97 2nd 24-24
Gregory Paul Jons SR 97 3rd 24-23
County Name Clays Age Clays Placing Tie Breaker
Hand Marshall Johnson Beg 18 1st
Aurora Dillon Mohnen Beg 14 2nd
Hutchinson Jessica Bowar Beg 12 3rd 4
Aurora Devon Munsen Beg 12 3
Hand Kyle Clement JR 26 1st
Davison Michael Geidel JR 25 2nd
Day Sheldon Herr JR 23 3rd 8*13
Aurora Collin Borgmann JR 23 8*9
Aurora Hayden Thiry JR 23 7
Charles Mix Dalton Soulek JR 23 7
Hamlin Davita Kittelson SR 47 1st
Davison Wyatt Hanten SR 46 2nd
Hamlin Denise Kittelson SR 44 3rd 10
Turner DJ Buseman SR 44 8
County Name Skeet Age Skeet Placing Tie Breaker
Davison Michael Geidel JR 40 1st
Hamlin Nathan Popham JR 37 2nd
Aurora Coledon Elmers JR 32 3rd
Hamlin Davita Kittelson SR 48 1st
Hamlin Denise Kittelson SR 45 2nd
Turner DJ Buseman SR 44 3rd
County Name Muzzleloader Age Total Placing Tie Breaker
Brookings Brandon Schulte JR 136.02 1st
Brookings Connor Nupen JR 114 2nd
Gregory Paul Jons SR 190.03 1st 58.01
Meade Shelby Cammack SR 190.03 2nd 57.02
Meade Paige Cammack SR 190.03 3rd 55.01
id # Name CMP Age Prone Prone 2 Stand Stand 2 Sit/Kneel Sit/K 2 Total SCOPE Placing
6.127 Nick Skyberg JR 89 81 93.01 87.01 85 76 511.02 no 1
17.134 Dalton Soulek JR 76 64 86.01 92.01 64 77 459.02 no 2
8.112 Michael Geidel JR 76 84 87 92.01 40.01 62 441.02 no 3
8.216 Jeremiah Sinkie SR 89.02 90.01 93.02 93.01 86 74 525.06 no 1
41.207 Kyle Manke SR 83.01 72 94.01 93 88 84.01 514.03 no 2
49.209 Shelby Cammack SR 84.01 72 87.01 91.01 77 89.03 500.06 no 3
8.101 Collin Borgeman JR 95.02 96.04 93.01 93.03 96.01 89.01 562.12 yes 1
56.101 Elliott Ohlrogge JR 91 90.02 95.03 94.02 90 88 548.07 yes 2
56.102 Jonathan Linke JR 89.01 90.02 91.02 92.01 91.02 85.01 538.09 yes 3
17.220 Kyle Jacobson SR 99.04 95.06 99.07 99.04 97.02 91.01 580.24 yes 1
30.232 Paul Jons SR 97.03 91.01 99.04 97.04 83 88.02 555.14 yes 2
48.214 Raymond Freeman SR 89 92.01 96.02 95.02 84 94.01 550.06 yes 3
id # Name 22 3-Position Age Prone Standing Kneeling Total Placing
8.112 Michael Geidel JR 91.03 89.01 83.00 263.04 1
45.104 Austin Bower JR 88.01 64.00 85.02 237.03 2
2.104 Riley Ellis JR 89.01 63.01 83.01 235.03 3
48.212 Shelby Freeman SR 100.07 96.04 95.03 291.14 1
36.207 Caitlin Forman SR 100.05 93.02 97.02 290.09 2
17.22 Kyle Jacobson SR 99.08 92.02 96.06 288.16 3
id # Name 22 Pistol Age Bullseye Slow Fire Timed Timed T Placing
8.101 Collin Borgeman JR 93.03 1
32.107 Michal Anderson JR 91.01 2
32.101 Nathan Popham JR 89.03 3
28.203 Cory Slunecka SR 93.03 1
8.216 Jeremiah Sinkie SR 93.02 2
32.223 Courtney Noem SR 91.01 3
32.107 Michal Anderson JR 91.01 88.02 94.02 182.04 1
8.101 Collin Borgeman JR 85.01 90.03 175.04 2
8.112 Michael Geidel JR 90.01 79.00 169.01 3
28.203 Cory Slunecka SR 97.04 98.04 195.08 1
32.207 Martin Prouty SR 90.01 89.02 179.03 2
30.232 Paul Jons SR 92.01 87.01 179.02 3
id # Name Air Rifle Age Prone Stand Kneel Total Ribbon
22.002 Riley Johnson Beg 84.02 65.01 83.02 232.05 1
2.056 Aren Wells Beg 81 15 41.01 137.01 2
2.002 Jacob Linn Beg 52.01 31 50 133.01 3
36.104 Megan Stulken JR 94.04 73.01 87.02 254.07 1
1.103 Darby Arbach JR 91.02 68.01 79.01 238.04 2
22.117 Laren Johnson JR 83 68 76.01 227.01 3
1.234 Eric Krizan SR 96.04 89.02 90.03 275.09 1
1.144 Whitney Johnson SR 91.03 82.01 97.04 270.08 2
17.220 Kyle Jacobson SR 96.05 84.02 86.02 266.09 3
id # Name Air Pistol Age Bullseye B Total Placing
32.004 Ashlyn Buelow Beg 43 41 43 42.01 169.01 1
4.003 Lane Langbehn Beg 42 39 45 41 167 2
49.008 Raymond Ketelsen Beg 39 41 39 41 160 3
56.101 Elliott Ohlrogge JR 42 41 38 43 164 1
8.101 Collin Borgeman JR 36 36 42 45 159-45 2
36.173 Cade Larson JR 45 43 35 36 159-36 3
28.203 Cory Slunecka SR 44 46 46 46.02 182.02 1
17.220 Kyle Jacobson SR 44.01 45 48 40 177.01 2
49.209 Shelby Cammack SR 44 43 44 45.01 176.01 3
id # Name Air Pistol Age Timed Total Placing
32.004 Ashlyn Buelow Beg 42 45 87.01 1
32.006 Ryder Grantham Beg 41 45 86 2
28.034 Jesse Carlson Beg 42 43 85 3
36.173 Cade Larson JR 39 41 80 1
37.103 Kyle Schnabel JR 40.01 38 78.01 2
48.153 Makenzie Maxwell JR 39 39 78 3
28.203 Cory Slunecka SR 45.01 42 87.01 1
17.220 Kyle Jacobson SR 40 39 79 2
49.209 Shelby Cammack SR 37 40 77-40 3
49.208 Paige Cammack SR 41 36 77-36 4
ID Name BB Gun Age Prone Stand Kneel Sitting Total Placing
36.067 William Zebrosky Beg 92.00 88.04 94.02 91.03 365.09 1
38.012 Damieyn Baxter Beg 91.01 87.01 91.02 95.02 364.06 2
1.054 Dustin Miron Beg 95.06 89.01 87.02 92.01 363.10 3
1.103 Darby Arbach JR 94.03 94.02 95.01 98.00 381.06 1
48.153 Makenzie Maxwell JR 97.04 92.03 95.04 95.04 379.15 2
58.104 Hailey Norman JR 98.06 94.07 90.02 92.03 374.18 3
48.214 Raymond Freeman SR 98.07 94.04 96.05 98.07 386.23 1
36.206 Roberta Forman SR 99.06 91.01 96.02 99.08 385.17 2
1.234 Eric Krizan SR 99.08 91.03 94.03 97.07 381.21 3
Position Medals 22 Rifle Prone Stand Kneel
8.112 Michael Geidel JR 91.03
48.212 Shelby Freeman SR 100.07 Inner 3x
8.112 Michael Geidel JR 89.01
48.212 Shelby Freeman SR 96.04
45.104 Austin Bower JR 85.02
49.210 Kelsey Emme SR 98.04
Position Medals Air Rifle Prone Stand Kneel
22.002 Riley Johnson Beg 84.02
36.104 Megan Stulken JR 94.04
48.212 Shelby Freeman SR 97.06
22.002 Riley Johnson Beg 65.01
36.104 Megan Stulken JR 73.01
36.206 Roberta Forman SR 89.03
22.002 Riley Johnson Beg 83.02
36.104 Megan Stulken JR 87.02
1.144 Whitney Johnson SR 96.04
Position Medals BB Gun--Provisional Prone Stand Kneel Sitting
17.007 Ben Deal Beg 98.00
36.104 Megan Stulken JR 99.07
1.234 Eric Krizan SR 99.08
1.016 Garett Morrison Beg 92.02
58.104 Hailey Norman JR 94.07
48.214 Raymond Freeman SR 94.04
36.205 Amanda Erickson SR 94.04
36.202 Lane Feller SR 94.04
1.046 Tory Arbach Beg 95.05
48.107 Hailey Block JR 96.05
48.214 Raymond Freeman SR 96.05
38.012 Damieyn Baxter Beg 95.02
1.103 Darby Arbach JR 98.00
36.206 Roberta Forman SR 99.08
id # Name CWOS Age Score Placing
6.047 Collin Vanderwal 6 Beg 128.07 1
55.014 Colbey Lehrke 55 Beg 122.06 2
55.009 Logan Schaunaman 55 Beg 122.02 3
59.114 Charles Todd 59 JR 115.06 1
59.107 Travis Hill 59 JR 115.03 2
22.101 Nolan Richie JR 110.02 3
13.205 Ryan Benda SR 119.03 1
6.202 Luke Kleinlein SR 114.04 2
41.204 Wyatt Hespe 41 SR 107.03 3
id # Name CWOS-R Age Total Placing
41.022 Zach Hespe 41 Beg 117.03 1
56.018 Aaron Linke Beg 107.03 2
54.001 Carl Cronin Beg 72 3
55.107 Dustin Moshier 55 JR 115.04 1
8.101 Collin Borgeman JR 105.02 2
26.119 Jade Maier 26 JR 38 3
41.204 Wyatt Hespe 41 SR 95.04 1
32.207 Martin Prouty SR 93.02 2
32.223 Courtney Noem SR 85 3
id # Name CWS Age Total Placing
26.023 Michael Fetherhuff 26 B Beg 139.06 1
2.052 Kail Larsen 2 Beg 137.07 2
36.008 Tom Maher 36 Beg 131.08 3
29.130 Allen Capp 29 JR 142.1 1
33.124 Kyle Clement 33 JR 133.06 2
29.129 Elijah Larson 29 JR 130.04 3
6.202 Luke Kleinlein SR 140.11 1
29.201 Adam Cloos 29 SR 133.06 2
36.201 Benson Kleinschmidt 36 SR 126.04 3
id # Name CWS-R Age Total Placing
9.007 Matthew Peterson 9 Beg 150.23 1
36.010 Peter Sanchez 36 Beg 147.18 2

\

33.019 Marshall Johnson Beg 145.1 3
29.131 Sean Pinkert 29 JR 148.17 1
36.116 Madison McLaury JR 147.19 2
43.112 Karli Dockendorf 43 JR 147.12 3
43.204 Dan Norby 43 SR 150.24 1
36.238 Clay Kusser SR 149.21 2
3.220 Matt Musel 3 SR 149.17 3
id # Name C-Open Age Total Placing
9.007 Matthew Peterson 9 Beg 147.13 1
33.019 Marshall Johnson Beg 144.12 2
36.010 Peter Sanchez 36 Beg 143.15 3
43.112 Karli Dockendorf 43 JR 147.2 1
36.116 Madison McLaury JR 147.16 2
36.118 Cougar Sanchez 36 JR 147.12 3
2.213 Steve Shaefer 2 SR 150.27 1
43.204 Dan Norby 43 SR 149.25 2
34.202 Tyson Tuttle 34 SR 149.18 3
id # Name RWOS Age Total Placing
17.033 Katie Spawn Beg 109.02 1
22.014 Logan Richie 22 Beg 109.02 1
30.001 Robert Vomacka Beg 108.01 3
36.113 Katy Honeywell 36 JR 122.03 1
59.111 Dylan Hill 59 JR 113.01 2
30.157 Curt Jons JR 106.01 3
59.208 John Bush 59 SR 105.02 1
59.202 Abe Unruh 59 SR 99 2
54.207 Dylan Johnson 54 SR 96.01 3
id # Name RWS Age Total Ribbon
59.111 Dylan Hill 59 JR 126.02 1
6.115 Courtney Andersen JR 118.02 2
36.113 Katy Honeywell 36 JR 116.02 3
6.202 Luke Kleinlein SR 128.08 1
8.201 Caitlin Beaty 8 SR 110 2
1.230 Louise Perrion SR 109.02 3
id # R Open Age Total Placing
6.115 Courtney Andersen JR 134.05 1
id # 3-D Compound Release Age Total Placing
32 Tara Coplan Beg 140 1
22 Allison Duerre Beg 130 2
8 Nick Anderson Beg 116 3
29 Alan Capp JR 177 1
29 Elijah Larson JR 173 2
41 Kyle Clement JR 129 3
17 Bryant Soulek SR 210 1
33 Derick VanZee SR 189 2
29 Adam Cloos SR 166 3
id # 3-D Compound Fingers Age Total Placing
36 Peter Sanchez Beg 238 1
36 Riggs Sanchez Beg 179 2
41 Zach Hespe Beg 143 3
13 Teal Schmidt JR 249 1
3 Lane Roettele JR 225 2
48 Brady Wieker JR 218 3
1 Matthew Perion SR 241 1
2 Steve Shaefer SR 237 2
43 Jarod Brown SR 236 3
id # 3-D Recurve Age Total Placing
1 Louise Perrion SR 72 1
43 Laura Froehlich SR 43 2