[ Arrivals | Departures | Flight Map | RAP Weather | RAP Airport ]
| Airline | Flt. No. | From | Scheduled | Remarks | Gate |
| 1071 | Minn/St. Paul | 2:51pm | Arrived | 5 | |
| 6884 | Denver | 3:40pm | ETA 3:18pm | 6 | |
| 3934 | Salt Lake City | 4:02pm | On Time | 3 | |
| 5193 | Denver | 4:19pm | Scheduled | 2 | |
| 6357 | Denver | 4:58pm | Scheduled | 2 | |
| 1261 | Minn/St. Paul | 5:46pm | Scheduled | 7 |
Last Updated: Tue, Nov 25 2003 at 3:05pm (mountain time)